FRESH |
SUPREME SASHMI GRADE SALMON WHOLE | | |
SALMON FILLET | | |
SALMON PORTION | | |
YELLOW FIN TUNA LOIN | | |
YELLOW FIN TUNA STEAK | | |
BARRAMUNDI WHOLE MARKET SIZES | | |
BARRAMUNDI FILLET | | |
BARRAMUNDI PORTIONS | | |
SHRIMP WHOLE MARKET SIZES | | |
SHRIMP SHELL OFF TAIL OFF | | |
SHRIMP HEAD OFF SHELL ON TAIL ON | | |
TIGER PRAWNS MARKET SIZES | | |
TIGER PRAWN SHELL OFF TAIL OFF | | |
TIGER PRAWN HEAD OFF SHELL OFF TAIL ON | | |
SQUID MARKET SIZES | | |
CUTTLEFISH MARKET SIZES | | |
OCTUPUS MARKET SIZES | | |
RED SNAPPER MARKET SIZES | | |
RED SNAPPER FILLETS | | |
RED SNAPPER PORTIONS | | |
PARROT FISH MARKET SIZES | | |
PARROT FISH MARKET FILLETS | | |
PARROT FISH PORTIONS | | |
MAHI MAHI MARKET SIZES | | |
MAHI MAHI FILLET | | |
MAHI MAHI PORTIONS | | |
COBIA MARKET SIZES | | |
COBIA STEAKS | | |
RED MULLET MARKET SIZES | | |
RED MULLET FILLETS | | |
MACKEREL MARKET SIZES | | |
TROPICAL SOLE MARKET SIZE | | |
TROPICAL SOLE FILLET | | |
GROUPER MARKET SIZES | | |
GROUPER FILLETS | | |
GROUPER PORTIONS | | |
THAZARD MARKET SIZES | | |
THAZARD FILLETS | | |
PANGASIUS FILLETS | | |
PANGASIUS PORTIONS | | |
LOCAL CRAB | | |
LOCAL LOBSTER | | |
LOCAL CLAMS | | |
OYSTERS | | |
|
SUPER CHILL -60c |
BLUE FIN TUNA PORTION | | |
BLUE FIN TUNA BELLY | | |
SASHIMI SQUID TUBE | | |
SASHIMI CUTTLE TUBE | | |
OCTUPUS TUBE | | |
|
LIVE IMPORT |
BLUE LOBSTER | | |
BROWN CRAB | | |
RAZOR CLAM | | |
WHELKS | | |
OYSTERS | | |
MUSSELLS | | |
RED LOBSTER | | |
SNOW CRAB | | |
|
FROZEN |
H&G COD | | |
COD FILLET | | |
COD PORTIONS | | |
H&G HADDOCK | | |
HADDOCK FILLET | | |
HADDOCK PORTIONS | | |
HALIBUT | | |
MONKFISH | | |
SEABASS/SEABREAM | | |
SALMON H&G | | |
SALMON FILLETS | | |
SALMON PORTIONS | | |
|
VALUE ADDED |
SALMON BURGERS | | |
BREADED SHRIMP | | |
COATED PRAWNS | | |
COATED FILLETS | | |
|
SMOKE FISH |
SMOKE SALMON | | |